Technology intelligence: which websites run what | OpsBlu

Technology

Which websites run what.

Every website OpsBlu crawls is fingerprinted, local business or not: CMS, e-commerce platform, tag manager, analytics, pixels, frameworks, hosting. Counts are free. The lists of sites behind them, and alerts when a site adds or drops a technology, are part of Territory and credits.

1,197
Technologies seen
across 18M+ websites
WordPress
Most common
18,369,194 sites
Oct 28, 2026
Counts computed
refreshed by the monthly index + daily deltas
3 credits
Per domain in a list
$0.03 per domain, once per month
TechnologySitesLocal businessesAdded, 30 daysRemoved, 30 days
WordPress 18,369,194 90,987 tracking since Oct 27, 2026
WooCommerce 6,504,075 27,777 tracking since Oct 27, 2026
Wix 3,992,134 25,006 tracking since Oct 27, 2026
Shopify 2,553,162 6,696 tracking since Oct 27, 2026
Squarespace 2,089,525 11,889 tracking since Oct 27, 2026
GoDaddy Website Builder 1,321,018 8,946 tracking since Oct 27, 2026
HubSpot 755,522 4,392 tracking since Oct 27, 2026
Ecwid 672,563 7,281 tracking since Oct 27, 2026
Webflow 583,430 3,547 tracking since Oct 27, 2026
Joomla 471,722 1,068 tracking since Oct 27, 2026
Let's Encrypt 375,090 38,554 tracking since Oct 27, 2026
Weebly 281,842 3,124 tracking since Oct 27, 2026
Drupal 262,030 1,789 tracking since Oct 27, 2026
Cloudflare 201,984 18,084 tracking since Oct 27, 2026
Nginx 124,259 11,341 tracking since Oct 27, 2026
PrestaShop 117,494 35 tracking since Oct 27, 2026
PHP 99,942 10,363 tracking since Oct 27, 2026
Apache 84,753 10,074 tracking since Oct 27, 2026
Magento 82,623 339 tracking since Oct 27, 2026
Google Cloud 66,984 6,890 tracking since Oct 27, 2026
MySQL 48,741 4,862 tracking since Oct 27, 2026
Contentful 38,380 299 tracking since Oct 27, 2026
jQuery 35,191 1,869 tracking since Oct 27, 2026
Shopware 34,987 8 tracking since Oct 27, 2026
OpenResty 32,356 1,252 tracking since Oct 27, 2026
Google Font API 29,367 615 tracking since Oct 27, 2026
Microsoft ASP.NET 29,302 3,100 tracking since Oct 27, 2026
Craft CMS 26,059 190 tracking since Oct 27, 2026
Lua 25,421 624 tracking since Oct 27, 2026
IIS 23,215 2,560 tracking since Oct 27, 2026
Font Awesome 22,934 1,658 tracking since Oct 27, 2026
Amazon Web Services 19,661 1,756 tracking since Oct 27, 2026
Varnish 18,816 1,671 tracking since Oct 27, 2026
WP Engine 18,754 2,683 tracking since Oct 27, 2026
AWS Certificate Manager 18,284 1,568 tracking since Oct 27, 2026
LiteSpeed 16,217 2,087 tracking since Oct 27, 2026
Amazon Cloudfront 14,056 1,165 tracking since Oct 27, 2026
Windows Server 13,340 1,087 tracking since Oct 27, 2026
Bootstrap 13,179 424 tracking since Oct 27, 2026
Google Tag Manager 12,534 1,331 tracking since Oct 27, 2026
Sectigo 12,216 1,567 tracking since Oct 27, 2026
jQuery Migrate 11,179 419 tracking since Oct 27, 2026
Salesforce Commerce Cloud 10,997 67 tracking since Oct 27, 2026
ExtJS 9,710 835 tracking since Oct 27, 2026
Open Graph 9,346 110 tracking since Oct 27, 2026
DigiCert 9,310 1,384 tracking since Oct 27, 2026
Segment 8,045 193 tracking since Oct 27, 2026
jsDelivr 7,670 231 tracking since Oct 27, 2026
Ubuntu 7,405 871 tracking since Oct 27, 2026
Next.js 6,921 546 tracking since Oct 27, 2026
Yoast SEO 6,917 530 tracking since Oct 27, 2026
Location 6,605 912 tracking since Oct 27, 2026
reCAPTCHA 6,079 211 tracking since Oct 27, 2026
Animate.css 5,478 314 tracking since Oct 27, 2026
Flywheel 4,699 525 tracking since Oct 27, 2026
Slick 4,607 490 tracking since Oct 27, 2026
Swiper Slider 4,420 81 tracking since Oct 27, 2026
Elementor 4,351 106 tracking since Oct 27, 2026
Node.js 4,248 157 tracking since Oct 27, 2026
React 4,097 162 tracking since Oct 27, 2026
OWL Carousel 4,048 312 tracking since Oct 27, 2026
Webpack 3,961 149 tracking since Oct 27, 2026
Java 3,896 588 tracking since Oct 27, 2026
Plesk 3,844 417 tracking since Oct 27, 2026
Amazon S3 3,351 282 tracking since Oct 27, 2026
Twitter Emoji (Twemoji) 3,245 13 tracking since Oct 27, 2026
Data 3,237 389 tracking since Oct 27, 2026
Volusion 3,202 37 tracking since Oct 27, 2026
Datadome 3,195 124 tracking since Oct 27, 2026
jQuery UI 3,175 123 tracking since Oct 27, 2026
Reddit 3,124 188 tracking since Oct 27, 2026
Debian 3,087 235 tracking since Oct 27, 2026
Cart Functionality 3,068 148 tracking since Oct 27, 2026
OpenSSL 3,057 369 tracking since Oct 27, 2026
Netlify 3,000 283 tracking since Oct 27, 2026
AMP 2,882 <5 tracking since Oct 27, 2026
Ember.js 2,757 11 tracking since Oct 27, 2026
YouTube 2,686 230 tracking since Oct 27, 2026
Lightbox 2,611 201 tracking since Oct 27, 2026
Express 2,593 194 tracking since Oct 27, 2026
List.js 2,389 84 tracking since Oct 27, 2026
Google Maps 2,323 206 tracking since Oct 27, 2026
Amazon ALB 2,203 256 tracking since Oct 27, 2026
RequireJS 2,141 7 tracking since Oct 27, 2026
Modernizr 2,127 113 tracking since Oct 27, 2026
Moment.js 2,052 54 tracking since Oct 27, 2026
Fastly 2,026 112 tracking since Oct 27, 2026
Azure 1,946 292 tracking since Oct 27, 2026
Sucuri 1,925 380 tracking since Oct 27, 2026
Ruby on Rails 1,904 81 tracking since Oct 27, 2026
Sentry 1,835 19 tracking since Oct 27, 2026
October CMS 1,829 279 tracking since Oct 27, 2026
Akamai Bot Manager 1,827 246 tracking since Oct 27, 2026
Laravel 1,805 128 tracking since Oct 27, 2026
Revslider 1,801 148 tracking since Oct 27, 2026
Prototype 1,799 7 tracking since Oct 27, 2026
PayPal 1,796 11 tracking since Oct 27, 2026
Python 1,792 84 tracking since Oct 27, 2026
W3 Total Cache 1,761 163 tracking since Oct 27, 2026
innerWidth 1,757 199 tracking since Oct 27, 2026
Vue.js 1,599 21 tracking since Oct 27, 2026
Facebook 1,401 33 tracking since Oct 27, 2026
DPS 1,311 6 tracking since Oct 27, 2026
Google Analytics 1,272 80 tracking since Oct 27, 2026
Gravatar 1,264 14 tracking since Oct 27, 2026
Chart.js 1,263 10 tracking since Oct 27, 2026
Underscore.js 1,210 41 tracking since Oct 27, 2026
Istio Envoy Proxy 1,202 86 tracking since Oct 27, 2026
Hibid 1,192 <5 tracking since Oct 27, 2026
Backdrop 1,169 9 tracking since Oct 27, 2026
Ruby 1,146 35 tracking since Oct 27, 2026
Caddy 1,143 110 tracking since Oct 27, 2026
Varnish Cache 1,128 201 tracking since Oct 27, 2026
EPages 1,105 8 tracking since Oct 27, 2026
Google App Engine 1,061 100 tracking since Oct 27, 2026
Kestrel 1,011 124 tracking since Oct 27, 2026
Matomo Analytics 996 91 tracking since Oct 27, 2026
Fingerprintjs 995 <5 tracking since Oct 27, 2026
Apple Pay 964 0 tracking since Oct 27, 2026
Cloud Platform 944 183 tracking since Oct 27, 2026
Squarespace Polyfiller 940 <5 tracking since Oct 27, 2026
UserWay 918 194 tracking since Oct 27, 2026
UNIX 866 116 tracking since Oct 27, 2026
Gravity Forms 751 78 tracking since Oct 27, 2026
CodeIgniter 714 149 tracking since Oct 27, 2026
requestIdleCallback 713 29 tracking since Oct 27, 2026
Sentry 713 <5 tracking since Oct 27, 2026
GitHub Pages 712 34 tracking since Oct 27, 2026
Gravatar 711 <5 tracking since Oct 27, 2026
Nuxt.js 706 6 tracking since Oct 27, 2026
FancyBox 704 60 tracking since Oct 27, 2026
WP Rocket 704 16 tracking since Oct 27, 2026
Stimulus 690 <5 tracking since Oct 27, 2026
Waypoints 682 <5 tracking since Oct 27, 2026
Google AdSense 675 <5 tracking since Oct 27, 2026
IPB 664 0 tracking since Oct 27, 2026
Statcounter 659 18 tracking since Oct 27, 2026
Typekit 647 5 tracking since Oct 27, 2026
New Relic 636 43 tracking since Oct 27, 2026
Vercel 633 0 tracking since Oct 27, 2026
AngularJS 632 13 tracking since Oct 27, 2026
Lazysizes 627 50 tracking since Oct 27, 2026
CentOS 613 70 tracking since Oct 27, 2026
OpenGSE 606 47 tracking since Oct 27, 2026
Go 588 36 tracking since Oct 27, 2026
Adobe ColdFusion 584 13 tracking since Oct 27, 2026
Google PageSpeed 577 89 tracking since Oct 27, 2026
Google Sign-in 555 16 tracking since Oct 27, 2026
Revolution Slider 540 39 tracking since Oct 27, 2026
Handlebars 522 8 tracking since Oct 27, 2026

1,047 more technologies with fewer sites are not listed; search for one by name, or read them all from /v1/tech (free, JSON).

Counts under 5 show as <5. A site that runs a technology on its homepage counts once. Added and removed counts publish after 30 days of change history (tracking since Oct 27, 2026).

The list behind a count

Sites running a technology, with the domain.

Each domain is a record: 3 credits ($0.03), billed once per domain per calendar month, free to open again. Filter by state and city. Sign up with a business email for 250 free credits, or reserve a Territory ($49/mo) and every record inside it is included.

Sign up · Pricing · API: GET /v1/tech/{technology}/sites

Change alerts

Know when a site adds or drops one.

Every re-scan records what was added, removed or re-versioned. Inside a Territory, technology changes join the weekly new / changed / closed feed. For SaaS teams: alerts on any technology nationwide are coming; the change feed is already in the API and MCP.

Territory · MCP: technology_changes