<!-- canonical: https://opsblu.com/data/washington/spokane/ -->
# Local businesses in Spokane, WA: website & marketing data

Updated 2026-10-22 · Source: https://opsblu.com/data/washington/spokane/ · Aggregates only; counts under 5 shown as <5.


Of the 554 local businesses we follow in Spokane, WA, 33% have no website, 27% are buying ads, and 78 of those advertisers have no server-side tracking.

33% of local businesses in Spokane, WA have no website we can find, which is 182 businesses relying on a listing and a phone number.

Core Web Vitals pass rate for local businesses in Spokane, WA: 13%. 323 sites fail on LCP, CLS or INP.

100 local businesses in Spokane, WA are advertising. 22% of them have server-side tracking in place, which leaves 78 optimizing on incomplete data.

66 local businesses in Spokane, WA first appeared in the last 90 days. New businesses are flagged hot for 30 days and show up in change feeds the day we see them.

Platform mix for local businesses in Spokane, WA: WordPress 167, Wix 55, Squarespace 56, Shopify 11, other 83, no site 182.

## Field coverage

| Metric | Count | % of total |
| --- | --- | --- |
| Businesses tracked | 554 | 100% |
| Phone on record | 514 | 93% |
| Has a website | 372 | 67% |
| Email on record | 262 | 47% |
| Running ads | 100 | 18% |
| Failing Core Web Vitals (of sites) | 323 | 87% |
| No website | 182 | 33% |
| New in last 90 days | 66 | 12% |
| Fully enriched | 554 | 100% |

## Website platforms

| Platform | Sites | % of sites |
| --- | --- | --- |
| WordPress | 167 | 45% |
| Wix | 55 | 15% |
| Squarespace | 56 | 15% |
| Shopify | 11 | 3% |
| Other / custom | 83 | 22% |
| No website | 182 | — |

## Analytics and ads

| Signal | Count | Share |
| --- | --- | --- |
| Analytics tag present | 232 | 62% |
| Running paid ads | 100 | 27% |
| Server-side conversion tracking | 22 | 22% of advertisers |
| Ads with browser-only tracking | 78 | 78% of advertisers |
| Consent tool present | 195 | 52% |

## New businesses by month (trailing 12)

| Month | New businesses |
| --- | --- |
| 2025-11 | 14 |
| 2025-12 | 6 |
| 2026-01 | 18 |
| 2026-02 | 13 |
| 2026-03 | 16 |
| 2026-04 | 16 |
| 2026-05 | 15 |
| 2026-06 | 19 |
| 2026-07 | 26 |
| 2026-08 | 21 |
| 2026-09 | 28 |
| 2026-10 | 13 |

## Categories in Spokane

| Category | Businesses | Markdown | HTML |
| --- | --- | --- | --- |
| Restaurants | 53 | https://opsblu.com/data/washington/spokane/restaurants.md | https://opsblu.com/data/washington/spokane/restaurants/ |
| Auto Repair Shops | 45 | https://opsblu.com/data/washington/spokane/auto-repair.md | https://opsblu.com/data/washington/spokane/auto-repair/ |
| Landscapers | 39 | https://opsblu.com/data/washington/spokane/landscapers.md | https://opsblu.com/data/washington/spokane/landscapers/ |
| Law Firms | 34 | https://opsblu.com/data/washington/spokane/law-firms.md | https://opsblu.com/data/washington/spokane/law-firms/ |
| Plumbers | 34 | https://opsblu.com/data/washington/spokane/plumbers.md | https://opsblu.com/data/washington/spokane/plumbers/ |
| General Contractors | 32 | https://opsblu.com/data/washington/spokane/general-contractors.md | https://opsblu.com/data/washington/spokane/general-contractors/ |
| HVAC Contractors | 28 | https://opsblu.com/data/washington/spokane/hvac-contractors.md | https://opsblu.com/data/washington/spokane/hvac-contractors/ |
| Hair Salons | 26 | https://opsblu.com/data/washington/spokane/salons.md | https://opsblu.com/data/washington/spokane/salons/ |
| Accountants | 25 | https://opsblu.com/data/washington/spokane/accountants.md | https://opsblu.com/data/washington/spokane/accountants/ |
| Cleaning Services | 25 | https://opsblu.com/data/washington/spokane/cleaning-services.md | https://opsblu.com/data/washington/spokane/cleaning-services/ |
| Real Estate Agents | 25 | https://opsblu.com/data/washington/spokane/real-estate-agents.md | https://opsblu.com/data/washington/spokane/real-estate-agents/ |
| Roofers | 24 | https://opsblu.com/data/washington/spokane/roofers.md | https://opsblu.com/data/washington/spokane/roofers/ |
| Dentists | 23 | https://opsblu.com/data/washington/spokane/dentists.md | https://opsblu.com/data/washington/spokane/dentists/ |
| Coffee Shops | 22 | https://opsblu.com/data/washington/spokane/coffee-shops.md | https://opsblu.com/data/washington/spokane/coffee-shops/ |
| Electricians | 22 | https://opsblu.com/data/washington/spokane/electricians.md | https://opsblu.com/data/washington/spokane/electricians/ |
| Gyms | 21 | https://opsblu.com/data/washington/spokane/gyms.md | https://opsblu.com/data/washington/spokane/gyms/ |
| Physical Therapists | 21 | https://opsblu.com/data/washington/spokane/physical-therapists.md | https://opsblu.com/data/washington/spokane/physical-therapists/ |
| Insurance Agents | 19 | https://opsblu.com/data/washington/spokane/insurance-agents.md | https://opsblu.com/data/washington/spokane/insurance-agents/ |
| Chiropractors | 18 | https://opsblu.com/data/washington/spokane/chiropractors.md | https://opsblu.com/data/washington/spokane/chiropractors/ |
| Veterinarians | 18 | https://opsblu.com/data/washington/spokane/veterinarians.md | https://opsblu.com/data/washington/spokane/veterinarians/ |

## Nearby cities

- Bellevue, WA: https://opsblu.com/data/washington/bellevue.md
- Everett, WA: https://opsblu.com/data/washington/everett.md
- Kent, WA: https://opsblu.com/data/washington/kent.md
- Seattle, WA: https://opsblu.com/data/washington/seattle.md
- Tacoma, WA: https://opsblu.com/data/washington/tacoma.md

## Links

- HTML page: https://opsblu.com/data/washington/spokane/
- State: https://opsblu.com/data/washington.md
- JSON: https://opsblu.com/v1/stats?state=washington&city=spokane
- All data pages: https://opsblu.com/data.md

## How to get the records

Opening a record costs 3 credits ($0.03), or 10 credits ($0.10) if it is hot (new or changed in the last 30 days), billed once per unique record per calendar month. Searching and these aggregates are free. New accounts with a business email get 250 free credits (about 80 records). 554 businesses match this page.

```bash
# Free aggregate (this page as JSON)
curl "https://opsblu.com/v1/stats?state=washington&city=spokane"

# Free list: names + signals, no contacts
curl -H "Authorization: Bearer ob_live_YOUR_KEY" "https://opsblu.com/v1/businesses?state=washington&city=spokane&limit=100"

# Paid: open one record (phone, email, website, CWV, tracking)
curl -H "Authorization: Bearer ob_live_YOUR_KEY" "https://opsblu.com/v1/businesses/{id}"
```

MCP (streamable HTTP at `https://opsblu.com/mcp`):

```text
territory_stats(state="washington", city="spokane")        # free
search_businesses(state="washington", city="spokane", no_website=true)   # free
get_business(id="…")            # 3 credits, 10 if hot
```

Sign up: https://opsblu.com/signup?state=washington&city=spokane · API docs: https://opsblu.com/docs/api · MCP setup: https://opsblu.com/docs/mcp · OpenAPI: https://opsblu.com/openapi.json

Business owners can opt out at https://opsblu.com/remove. Sources and freshness: https://opsblu.com/methodology.
