<!-- canonical: https://opsblu.com/data/washington/kent/ -->
# Local businesses in Kent, WA: website & marketing data

Updated 2026-10-20 · Source: https://opsblu.com/data/washington/kent/ · Aggregates only; counts under 5 shown as <5.


Kent, WA has 233 local businesses on record. 32% have no website at all, 92% of the sites that exist fail Core Web Vitals, and 16% run paid ads.

32% of local businesses in Kent, WA have no website we can find, which is 75 businesses relying on a listing and a phone number.

Core Web Vitals pass rate for local businesses in Kent, WA: 8%. 146 sites fail on LCP, CLS or INP.

26 local businesses in Kent, WA are advertising. an undisclosed share of them have server-side tracking in place, which leaves 23 optimizing on incomplete data.

25 local businesses in Kent, WA first appeared in the last 90 days. New businesses are flagged hot for 30 days and show up in change feeds the day we see them.

Platform mix for local businesses in Kent, WA: WordPress 74, Wix 19, Squarespace 23, Shopify 9, other 33, no site 75.

## Field coverage

| Metric | Count | % of total |
| --- | --- | --- |
| Businesses tracked | 233 | 100% |
| Phone on record | 217 | 93% |
| Has a website | 158 | 68% |
| Email on record | 104 | 45% |
| Running ads | 26 | 11% |
| Failing Core Web Vitals (of sites) | 146 | 92% |
| No website | 75 | 32% |
| New in last 90 days | 25 | 11% |
| Fully enriched | 233 | 100% |

## Website platforms

| Platform | Sites | % of sites |
| --- | --- | --- |
| WordPress | 74 | 47% |
| Wix | 19 | 12% |
| Squarespace | 23 | 15% |
| Shopify | 9 | 6% |
| Other / custom | 33 | 21% |
| No website | 75 | — |

## Analytics and ads

| Signal | Count | Share |
| --- | --- | --- |
| Analytics tag present | 92 | 58% |
| Running paid ads | 26 | 16% |
| Server-side conversion tracking | <5 | — of advertisers |
| Ads with browser-only tracking | 23 | 88% of advertisers |
| Consent tool present | 101 | 64% |

## New businesses by month (trailing 12)

| Month | New businesses |
| --- | --- |
| 2025-11 | 7 |
| 2025-12 | 9 |
| 2026-01 | 11 |
| 2026-02 | 10 |
| 2026-03 | <5 |
| 2026-04 | 5 |
| 2026-05 | 8 |
| 2026-06 | 13 |
| 2026-07 | 9 |
| 2026-08 | 10 |
| 2026-09 | 7 |
| 2026-10 | 7 |

## Categories in Kent

| Category | Businesses | Markdown | HTML |
| --- | --- | --- | --- |
| Restaurants | 30 | https://opsblu.com/data/washington/kent/restaurants.md | https://opsblu.com/data/washington/kent/restaurants/ |
| General Contractors | 17 | https://opsblu.com/data/washington/kent/general-contractors.md | https://opsblu.com/data/washington/kent/general-contractors/ |
| Auto Repair Shops | 15 | https://opsblu.com/data/washington/kent/auto-repair.md | https://opsblu.com/data/washington/kent/auto-repair/ |
| Hair Salons | 15 | https://opsblu.com/data/washington/kent/salons.md | https://opsblu.com/data/washington/kent/salons/ |
| Law Firms | 14 | https://opsblu.com/data/washington/kent/law-firms.md | https://opsblu.com/data/washington/kent/law-firms/ |
| Landscapers | 12 | https://opsblu.com/data/washington/kent/landscapers.md | https://opsblu.com/data/washington/kent/landscapers/ |
| Accountants | 11 | https://opsblu.com/data/washington/kent/accountants.md | https://opsblu.com/data/washington/kent/accountants/ |
| Coffee Shops | 11 | https://opsblu.com/data/washington/kent/coffee-shops.md | https://opsblu.com/data/washington/kent/coffee-shops/ |
| Electricians | 11 | https://opsblu.com/data/washington/kent/electricians.md | https://opsblu.com/data/washington/kent/electricians/ |
| Plumbers | 11 | https://opsblu.com/data/washington/kent/plumbers.md | https://opsblu.com/data/washington/kent/plumbers/ |
| HVAC Contractors | 10 | https://opsblu.com/data/washington/kent/hvac-contractors.md | https://opsblu.com/data/washington/kent/hvac-contractors/ |
| Real Estate Agents | 10 | https://opsblu.com/data/washington/kent/real-estate-agents.md | https://opsblu.com/data/washington/kent/real-estate-agents/ |
| Cleaning Services | 9 | https://opsblu.com/data/washington/kent/cleaning-services.md | https://opsblu.com/data/washington/kent/cleaning-services/ |
| Dentists | 9 | https://opsblu.com/data/washington/kent/dentists.md | https://opsblu.com/data/washington/kent/dentists/ |
| Gyms | 9 | https://opsblu.com/data/washington/kent/gyms.md | https://opsblu.com/data/washington/kent/gyms/ |
| Roofers | 9 | https://opsblu.com/data/washington/kent/roofers.md | https://opsblu.com/data/washington/kent/roofers/ |
| Insurance Agents | 8 | https://opsblu.com/data/washington/kent/insurance-agents.md | https://opsblu.com/data/washington/kent/insurance-agents/ |
| Physical Therapists | 8 | https://opsblu.com/data/washington/kent/physical-therapists.md | https://opsblu.com/data/washington/kent/physical-therapists/ |
| Veterinarians | 8 | https://opsblu.com/data/washington/kent/veterinarians.md | https://opsblu.com/data/washington/kent/veterinarians/ |
| Chiropractors | 6 | https://opsblu.com/data/washington/kent/chiropractors.md | https://opsblu.com/data/washington/kent/chiropractors/ |

## Nearby cities

- Tacoma, WA: https://opsblu.com/data/washington/tacoma.md
- Bellevue, WA: https://opsblu.com/data/washington/bellevue.md
- Seattle, WA: https://opsblu.com/data/washington/seattle.md
- Olympia, WA: https://opsblu.com/data/washington/olympia.md
- Everett, WA: https://opsblu.com/data/washington/everett.md

## Links

- HTML page: https://opsblu.com/data/washington/kent/
- State: https://opsblu.com/data/washington.md
- JSON: https://opsblu.com/v1/stats?state=washington&city=kent
- All data pages: https://opsblu.com/data.md

## How to get the records

Opening a record costs 3 credits ($0.03), or 10 credits ($0.10) if it is hot (new or changed in the last 30 days), billed once per unique record per calendar month. Searching and these aggregates are free. New accounts with a business email get 250 free credits (about 80 records). 233 businesses match this page.

```bash
# Free aggregate (this page as JSON)
curl "https://opsblu.com/v1/stats?state=washington&city=kent"

# Free list: names + signals, no contacts
curl -H "Authorization: Bearer ob_live_YOUR_KEY" "https://opsblu.com/v1/businesses?state=washington&city=kent&limit=100"

# Paid: open one record (phone, email, website, CWV, tracking)
curl -H "Authorization: Bearer ob_live_YOUR_KEY" "https://opsblu.com/v1/businesses/{id}"
```

MCP (streamable HTTP at `https://opsblu.com/mcp`):

```text
territory_stats(state="washington", city="kent")        # free
search_businesses(state="washington", city="kent", no_website=true)   # free
get_business(id="…")            # 3 credits, 10 if hot
```

Sign up: https://opsblu.com/signup?state=washington&city=kent · API docs: https://opsblu.com/docs/api · MCP setup: https://opsblu.com/docs/mcp · OpenAPI: https://opsblu.com/openapi.json

Business owners can opt out at https://opsblu.com/remove. Sources and freshness: https://opsblu.com/methodology.
