<!-- canonical: https://opsblu.com/data/washington/everett/ -->
# Local businesses in Everett, WA: website & marketing data

Updated 2026-10-21 · Source: https://opsblu.com/data/washington/everett/ · Aggregates only; counts under 5 shown as <5.


We track 250 local businesses in Everett, WA. 29% are offline entirely, 85% of the rest fail Core Web Vitals on mobile, and only 15% of the ad buyers track conversions server-side.

73 local businesses in Everett, WA have no website (29%). The rest split across WordPress (38%) and smaller platforms.

Speed is the common failure here: 150 of 177 business sites in Everett, WA (85%) miss Google's Core Web Vitals thresholds.

19% of local businesses with websites in Everett, WA run paid ads, but only 15% of those advertisers track conversions server-side. 29 are spending on ads with browser-only tracking.

We detected 25 new local businesses in Everett, WA over the past 90 days. Each one is a hot record for 30 days.

Platform mix for local businesses in Everett, WA: WordPress 67, Wix 27, Squarespace 34, Shopify 8, other 41, no site 73.

## Field coverage

| Metric | Count | % of total |
| --- | --- | --- |
| Businesses tracked | 250 | 100% |
| Phone on record | 226 | 90% |
| Has a website | 177 | 71% |
| Email on record | 129 | 52% |
| Running ads | 34 | 14% |
| Failing Core Web Vitals (of sites) | 150 | 85% |
| No website | 73 | 29% |
| New in last 90 days | 25 | 10% |
| Fully enriched | 250 | 100% |

## Website platforms

| Platform | Sites | % of sites |
| --- | --- | --- |
| WordPress | 67 | 38% |
| Wix | 27 | 15% |
| Squarespace | 34 | 19% |
| Shopify | 8 | 5% |
| Other / custom | 41 | 23% |
| No website | 73 | — |

## Analytics and ads

| Signal | Count | Share |
| --- | --- | --- |
| Analytics tag present | 107 | 60% |
| Running paid ads | 34 | 19% |
| Server-side conversion tracking | 5 | 15% of advertisers |
| Ads with browser-only tracking | 29 | 85% of advertisers |
| Consent tool present | 110 | 62% |

## New businesses by month (trailing 12)

| Month | New businesses |
| --- | --- |
| 2025-11 | 5 |
| 2025-12 | 8 |
| 2026-01 | 12 |
| 2026-02 | 8 |
| 2026-03 | <5 |
| 2026-04 | 9 |
| 2026-05 | 8 |
| 2026-06 | 8 |
| 2026-07 | 13 |
| 2026-08 | 8 |
| 2026-09 | 11 |
| 2026-10 | <5 |

## Categories in Everett

| Category | Businesses | Markdown | HTML |
| --- | --- | --- | --- |
| Restaurants | 25 | https://opsblu.com/data/washington/everett/restaurants.md | https://opsblu.com/data/washington/everett/restaurants/ |
| General Contractors | 18 | https://opsblu.com/data/washington/everett/general-contractors.md | https://opsblu.com/data/washington/everett/general-contractors/ |
| Auto Repair Shops | 17 | https://opsblu.com/data/washington/everett/auto-repair.md | https://opsblu.com/data/washington/everett/auto-repair/ |
| Plumbers | 16 | https://opsblu.com/data/washington/everett/plumbers.md | https://opsblu.com/data/washington/everett/plumbers/ |
| Landscapers | 15 | https://opsblu.com/data/washington/everett/landscapers.md | https://opsblu.com/data/washington/everett/landscapers/ |
| Accountants | 14 | https://opsblu.com/data/washington/everett/accountants.md | https://opsblu.com/data/washington/everett/accountants/ |
| Law Firms | 13 | https://opsblu.com/data/washington/everett/law-firms.md | https://opsblu.com/data/washington/everett/law-firms/ |
| Hair Salons | 13 | https://opsblu.com/data/washington/everett/salons.md | https://opsblu.com/data/washington/everett/salons/ |
| Cleaning Services | 12 | https://opsblu.com/data/washington/everett/cleaning-services.md | https://opsblu.com/data/washington/everett/cleaning-services/ |
| Dentists | 12 | https://opsblu.com/data/washington/everett/dentists.md | https://opsblu.com/data/washington/everett/dentists/ |
| Electricians | 12 | https://opsblu.com/data/washington/everett/electricians.md | https://opsblu.com/data/washington/everett/electricians/ |
| Chiropractors | 11 | https://opsblu.com/data/washington/everett/chiropractors.md | https://opsblu.com/data/washington/everett/chiropractors/ |
| Coffee Shops | 11 | https://opsblu.com/data/washington/everett/coffee-shops.md | https://opsblu.com/data/washington/everett/coffee-shops/ |
| Real Estate Agents | 11 | https://opsblu.com/data/washington/everett/real-estate-agents.md | https://opsblu.com/data/washington/everett/real-estate-agents/ |
| Gyms | 9 | https://opsblu.com/data/washington/everett/gyms.md | https://opsblu.com/data/washington/everett/gyms/ |
| Insurance Agents | 9 | https://opsblu.com/data/washington/everett/insurance-agents.md | https://opsblu.com/data/washington/everett/insurance-agents/ |
| HVAC Contractors | 8 | https://opsblu.com/data/washington/everett/hvac-contractors.md | https://opsblu.com/data/washington/everett/hvac-contractors/ |
| Physical Therapists | 8 | https://opsblu.com/data/washington/everett/physical-therapists.md | https://opsblu.com/data/washington/everett/physical-therapists/ |
| Roofers | 8 | https://opsblu.com/data/washington/everett/roofers.md | https://opsblu.com/data/washington/everett/roofers/ |
| Veterinarians | 8 | https://opsblu.com/data/washington/everett/veterinarians.md | https://opsblu.com/data/washington/everett/veterinarians/ |

## Nearby cities

- Bellevue, WA: https://opsblu.com/data/washington/bellevue.md
- Seattle, WA: https://opsblu.com/data/washington/seattle.md
- Kent, WA: https://opsblu.com/data/washington/kent.md
- Tacoma, WA: https://opsblu.com/data/washington/tacoma.md
- Olympia, WA: https://opsblu.com/data/washington/olympia.md

## Links

- HTML page: https://opsblu.com/data/washington/everett/
- State: https://opsblu.com/data/washington.md
- JSON: https://opsblu.com/v1/stats?state=washington&city=everett
- All data pages: https://opsblu.com/data.md

## How to get the records

Opening a record costs 3 credits ($0.03), or 10 credits ($0.10) if it is hot (new or changed in the last 30 days), billed once per unique record per calendar month. Searching and these aggregates are free. New accounts with a business email get 250 free credits (about 80 records). 250 businesses match this page.

```bash
# Free aggregate (this page as JSON)
curl "https://opsblu.com/v1/stats?state=washington&city=everett"

# Free list: names + signals, no contacts
curl -H "Authorization: Bearer ob_live_YOUR_KEY" "https://opsblu.com/v1/businesses?state=washington&city=everett&limit=100"

# Paid: open one record (phone, email, website, CWV, tracking)
curl -H "Authorization: Bearer ob_live_YOUR_KEY" "https://opsblu.com/v1/businesses/{id}"
```

MCP (streamable HTTP at `https://opsblu.com/mcp`):

```text
territory_stats(state="washington", city="everett")        # free
search_businesses(state="washington", city="everett", no_website=true)   # free
get_business(id="…")            # 3 credits, 10 if hot
```

Sign up: https://opsblu.com/signup?state=washington&city=everett · API docs: https://opsblu.com/docs/api · MCP setup: https://opsblu.com/docs/mcp · OpenAPI: https://opsblu.com/openapi.json

Business owners can opt out at https://opsblu.com/remove. Sources and freshness: https://opsblu.com/methodology.
