<!-- canonical: https://opsblu.com/data/washington/ -->
# Local businesses in Washington: website & marketing data

Updated 2026-10-22 · Source: https://opsblu.com/data/washington/ · Aggregates only; counts under 5 shown as <5.

Of the 4,696 local businesses we follow in Washington, 31% have no website, 23% are buying ads, and 560 of those advertisers have no server-side tracking.

1,469 local businesses in Washington have no website (31%). The rest split across WordPress (43%) and smaller platforms.

Speed is the common failure here: 2,849 of 3,227 business sites in Washington (88%) miss Google's Core Web Vitals thresholds.

23% of local businesses with websites in Washington run paid ads, but only 23% of those advertisers track conversions server-side. 560 are spending on ads with browser-only tracking.

We detected 558 new local businesses in Washington over the past 90 days. Each one is a hot record for 30 days.

Platform mix for local businesses in Washington: WordPress 1,383, Wix 535, Squarespace 448, Shopify 150, other 711, no site 1,469.

## Field coverage

| Metric | Count | % of total |
| --- | --- | --- |
| Businesses tracked | 4,696 | 100% |
| Phone on record | 4,270 | 91% |
| Has a website | 3,227 | 69% |
| Email on record | 2,310 | 49% |
| Running ads | 727 | 15% |
| Failing Core Web Vitals (of sites) | 2,849 | 88% |
| No website | 1,469 | 31% |
| New in last 90 days | 558 | 12% |
| Fully enriched | 4,696 | 100% |

## Website platforms

| Platform | Sites | % of sites |
| --- | --- | --- |
| WordPress | 1,383 | 43% |
| Wix | 535 | 17% |
| Squarespace | 448 | 14% |
| Shopify | 150 | 5% |
| Other / custom | 711 | 22% |
| No website | 1,469 | — |

## Analytics and ads

| Signal | Count | Share |
| --- | --- | --- |
| Analytics tag present | 1,978 | 61% |
| Running paid ads | 727 | 23% |
| Server-side conversion tracking | 167 | 23% of advertisers |
| Ads with browser-only tracking | 560 | 77% of advertisers |
| Consent tool present | 1,794 | 56% |

## New businesses by month (trailing 12)

| Month | New businesses |
| --- | --- |
| 2025-11 | 114 |
| 2025-12 | 137 |
| 2026-01 | 152 |
| 2026-02 | 126 |
| 2026-03 | 152 |
| 2026-04 | 150 |
| 2026-05 | 165 |
| 2026-06 | 175 |
| 2026-07 | 198 |
| 2026-08 | 184 |
| 2026-09 | 204 |
| 2026-10 | 136 |

## Categories

| Category | Businesses | Page |
| --- | --- | --- |
| Restaurants | 492 | https://opsblu.com/data/washington/seattle/restaurants.md |
| General Contractors | 334 | https://opsblu.com/data/washington/seattle/general-contractors.md |
| Auto Repair Shops | 309 | https://opsblu.com/data/washington/seattle/auto-repair.md |
| Law Firms | 286 | https://opsblu.com/data/washington/seattle/law-firms.md |
| Plumbers | 273 | https://opsblu.com/data/washington/seattle/plumbers.md |
| Landscapers | 269 | https://opsblu.com/data/washington/seattle/landscapers.md |
| Real Estate Agents | 260 | https://opsblu.com/data/washington/seattle/real-estate-agents.md |
| Hair Salons | 243 | https://opsblu.com/data/washington/seattle/salons.md |
| Accountants | 237 | https://opsblu.com/data/washington/seattle/accountants.md |
| Cleaning Services | 234 | https://opsblu.com/data/washington/seattle/cleaning-services.md |
| Coffee Shops | 222 | https://opsblu.com/data/washington/seattle/coffee-shops.md |
| Electricians | 216 | https://opsblu.com/data/washington/seattle/electricians.md |
| Dentists | 210 | https://opsblu.com/data/washington/seattle/dentists.md |
| Insurance Agents | 186 | https://opsblu.com/data/washington/seattle/insurance-agents.md |
| Roofers | 178 | https://opsblu.com/data/washington/seattle/roofers.md |
| HVAC Contractors | 170 | https://opsblu.com/data/washington/seattle/hvac-contractors.md |
| Physical Therapists | 154 | https://opsblu.com/data/washington/seattle/physical-therapists.md |
| Chiropractors | 151 | https://opsblu.com/data/washington/seattle/chiropractors.md |
| Gyms | 146 | https://opsblu.com/data/washington/seattle/gyms.md |
| Veterinarians | 126 | https://opsblu.com/data/washington/seattle/veterinarians.md |

## Cities

| City | Status | Markdown | HTML |
| --- | --- | --- | --- |
| Seattle | complete | https://opsblu.com/data/washington/seattle.md | https://opsblu.com/data/washington/seattle/ |
| Spokane | complete | https://opsblu.com/data/washington/spokane.md | https://opsblu.com/data/washington/spokane/ |
| Tacoma | complete | https://opsblu.com/data/washington/tacoma.md | https://opsblu.com/data/washington/tacoma/ |
| Vancouver | complete | https://opsblu.com/data/washington/vancouver.md | https://opsblu.com/data/washington/vancouver/ |
| Bellevue | complete | https://opsblu.com/data/washington/bellevue.md | https://opsblu.com/data/washington/bellevue/ |
| Everett | complete | https://opsblu.com/data/washington/everett.md | https://opsblu.com/data/washington/everett/ |
| Kent | complete | https://opsblu.com/data/washington/kent.md | https://opsblu.com/data/washington/kent/ |
| Olympia | complete | https://opsblu.com/data/washington/olympia.md | https://opsblu.com/data/washington/olympia/ |
| Bellingham | sweeping | https://opsblu.com/data/washington/bellingham.md | https://opsblu.com/data/washington/bellingham/ |

## Links

- HTML page: https://opsblu.com/data/washington/
- JSON: https://opsblu.com/v1/stats?state=washington
- All data pages: https://opsblu.com/data.md
- Explore: https://opsblu.com/data/

## How to get the records

Opening a record costs 3 credits ($0.03), or 10 credits ($0.10) if it is hot (new or changed in the last 30 days), billed once per unique record per calendar month. Searching and these aggregates are free. New accounts with a business email get 250 free credits (about 80 records). 4,696 businesses match this page.

```bash
# Free aggregate (this page as JSON)
curl "https://opsblu.com/v1/stats?state=washington"

# Free list: names + signals, no contacts
curl -H "Authorization: Bearer ob_live_YOUR_KEY" "https://opsblu.com/v1/businesses?state=washington&limit=100"

# Paid: open one record (phone, email, website, CWV, tracking)
curl -H "Authorization: Bearer ob_live_YOUR_KEY" "https://opsblu.com/v1/businesses/{id}"
```

MCP (streamable HTTP at `https://opsblu.com/mcp`):

```text
territory_stats(state="washington")        # free
search_businesses(state="washington", no_website=true)   # free
get_business(id="…")            # 3 credits, 10 if hot
```

Sign up: https://opsblu.com/signup?state=washington · API docs: https://opsblu.com/docs/api · MCP setup: https://opsblu.com/docs/mcp · OpenAPI: https://opsblu.com/openapi.json

Business owners can opt out at https://opsblu.com/remove. Sources and freshness: https://opsblu.com/methodology.
