<!-- canonical: https://opsblu.com/data/oregon/hillsboro/ -->
# Local businesses in Hillsboro, OR: website & marketing data

Updated 2026-10-21 · Source: https://opsblu.com/data/oregon/hillsboro/ · Aggregates only; counts under 5 shown as <5.


Hillsboro, OR has 264 local businesses on record. 31% have no website at all, 88% of the sites that exist fail Core Web Vitals, and 27% run paid ads.

Website coverage in Hillsboro, OR: 69% of local businesses have a site. The most common platform is WordPress at 42% of sites.

88% of business websites in Hillsboro, OR fail at least one Core Web Vital on mobile. That is 159 sites a performance-focused agency could measurably improve.

Ads without measurement: 37 local businesses in Hillsboro, OR buy Google or Meta ads with no server-side conversion tracking. 65% of sites have any analytics tag; 53% use a consent tool.

32 local businesses opened in Hillsboro, OR in the last quarter. Contact coverage across the whole set: 91% have a phone on record, 47% an email.

Platform mix for local businesses in Hillsboro, OR: WordPress 76, Wix 33, Squarespace 25, Shopify 10, other 37, no site 83.

## Field coverage

| Metric | Count | % of total |
| --- | --- | --- |
| Businesses tracked | 264 | 100% |
| Phone on record | 241 | 91% |
| Has a website | 181 | 69% |
| Email on record | 123 | 47% |
| Running ads | 48 | 18% |
| Failing Core Web Vitals (of sites) | 159 | 88% |
| No website | 83 | 31% |
| New in last 90 days | 32 | 12% |
| Fully enriched | 264 | 100% |

## Website platforms

| Platform | Sites | % of sites |
| --- | --- | --- |
| WordPress | 76 | 42% |
| Wix | 33 | 18% |
| Squarespace | 25 | 14% |
| Shopify | 10 | 6% |
| Other / custom | 37 | 20% |
| No website | 83 | — |

## Analytics and ads

| Signal | Count | Share |
| --- | --- | --- |
| Analytics tag present | 118 | 65% |
| Running paid ads | 48 | 27% |
| Server-side conversion tracking | 11 | 23% of advertisers |
| Ads with browser-only tracking | 37 | 77% of advertisers |
| Consent tool present | 96 | 53% |

## New businesses by month (trailing 12)

| Month | New businesses |
| --- | --- |
| 2025-11 | 10 |
| 2025-12 | 5 |
| 2026-01 | 5 |
| 2026-02 | 8 |
| 2026-03 | 11 |
| 2026-04 | 9 |
| 2026-05 | 13 |
| 2026-06 | 10 |
| 2026-07 | 12 |
| 2026-08 | 9 |
| 2026-09 | 7 |
| 2026-10 | 12 |

## Categories in Hillsboro

| Category | Businesses | Markdown | HTML |
| --- | --- | --- | --- |
| Restaurants | 27 | https://opsblu.com/data/oregon/hillsboro/restaurants.md | https://opsblu.com/data/oregon/hillsboro/restaurants/ |
| General Contractors | 23 | https://opsblu.com/data/oregon/hillsboro/general-contractors.md | https://opsblu.com/data/oregon/hillsboro/general-contractors/ |
| Auto Repair Shops | 21 | https://opsblu.com/data/oregon/hillsboro/auto-repair.md | https://opsblu.com/data/oregon/hillsboro/auto-repair/ |
| Landscapers | 20 | https://opsblu.com/data/oregon/hillsboro/landscapers.md | https://opsblu.com/data/oregon/hillsboro/landscapers/ |
| Law Firms | 14 | https://opsblu.com/data/oregon/hillsboro/law-firms.md | https://opsblu.com/data/oregon/hillsboro/law-firms/ |
| Plumbers | 14 | https://opsblu.com/data/oregon/hillsboro/plumbers.md | https://opsblu.com/data/oregon/hillsboro/plumbers/ |
| Dentists | 13 | https://opsblu.com/data/oregon/hillsboro/dentists.md | https://opsblu.com/data/oregon/hillsboro/dentists/ |
| Real Estate Agents | 13 | https://opsblu.com/data/oregon/hillsboro/real-estate-agents.md | https://opsblu.com/data/oregon/hillsboro/real-estate-agents/ |
| Hair Salons | 13 | https://opsblu.com/data/oregon/hillsboro/salons.md | https://opsblu.com/data/oregon/hillsboro/salons/ |
| Cleaning Services | 12 | https://opsblu.com/data/oregon/hillsboro/cleaning-services.md | https://opsblu.com/data/oregon/hillsboro/cleaning-services/ |
| HVAC Contractors | 12 | https://opsblu.com/data/oregon/hillsboro/hvac-contractors.md | https://opsblu.com/data/oregon/hillsboro/hvac-contractors/ |
| Accountants | 10 | https://opsblu.com/data/oregon/hillsboro/accountants.md | https://opsblu.com/data/oregon/hillsboro/accountants/ |
| Electricians | 10 | https://opsblu.com/data/oregon/hillsboro/electricians.md | https://opsblu.com/data/oregon/hillsboro/electricians/ |
| Gyms | 10 | https://opsblu.com/data/oregon/hillsboro/gyms.md | https://opsblu.com/data/oregon/hillsboro/gyms/ |
| Insurance Agents | 10 | https://opsblu.com/data/oregon/hillsboro/insurance-agents.md | https://opsblu.com/data/oregon/hillsboro/insurance-agents/ |
| Physical Therapists | 10 | https://opsblu.com/data/oregon/hillsboro/physical-therapists.md | https://opsblu.com/data/oregon/hillsboro/physical-therapists/ |
| Coffee Shops | 9 | https://opsblu.com/data/oregon/hillsboro/coffee-shops.md | https://opsblu.com/data/oregon/hillsboro/coffee-shops/ |
| Chiropractors | 8 | https://opsblu.com/data/oregon/hillsboro/chiropractors.md | https://opsblu.com/data/oregon/hillsboro/chiropractors/ |
| Veterinarians | 8 | https://opsblu.com/data/oregon/hillsboro/veterinarians.md | https://opsblu.com/data/oregon/hillsboro/veterinarians/ |
| Roofers | 7 | https://opsblu.com/data/oregon/hillsboro/roofers.md | https://opsblu.com/data/oregon/hillsboro/roofers/ |

## Nearby cities

- Beaverton, OR: https://opsblu.com/data/oregon/beaverton.md
- Portland, OR: https://opsblu.com/data/oregon/portland.md
- Vancouver, WA: https://opsblu.com/data/washington/vancouver.md
- Gresham, OR: https://opsblu.com/data/oregon/gresham.md
- Salem, OR: https://opsblu.com/data/oregon/salem.md

## Links

- HTML page: https://opsblu.com/data/oregon/hillsboro/
- State: https://opsblu.com/data/oregon.md
- JSON: https://opsblu.com/v1/stats?state=oregon&city=hillsboro
- All data pages: https://opsblu.com/data.md

## How to get the records

Opening a record costs 3 credits ($0.03), or 10 credits ($0.10) if it is hot (new or changed in the last 30 days), billed once per unique record per calendar month. Searching and these aggregates are free. New accounts with a business email get 250 free credits (about 80 records). 264 businesses match this page.

```bash
# Free aggregate (this page as JSON)
curl "https://opsblu.com/v1/stats?state=oregon&city=hillsboro"

# Free list: names + signals, no contacts
curl -H "Authorization: Bearer ob_live_YOUR_KEY" "https://opsblu.com/v1/businesses?state=oregon&city=hillsboro&limit=100"

# Paid: open one record (phone, email, website, CWV, tracking)
curl -H "Authorization: Bearer ob_live_YOUR_KEY" "https://opsblu.com/v1/businesses/{id}"
```

MCP (streamable HTTP at `https://opsblu.com/mcp`):

```text
territory_stats(state="oregon", city="hillsboro")        # free
search_businesses(state="oregon", city="hillsboro", no_website=true)   # free
get_business(id="…")            # 3 credits, 10 if hot
```

Sign up: https://opsblu.com/signup?state=oregon&city=hillsboro · API docs: https://opsblu.com/docs/api · MCP setup: https://opsblu.com/docs/mcp · OpenAPI: https://opsblu.com/openapi.json

Business owners can opt out at https://opsblu.com/remove. Sources and freshness: https://opsblu.com/methodology.
