<!-- canonical: https://opsblu.com/data/oregon/gresham/ -->
# Local businesses in Gresham, OR: website & marketing data

Updated 2026-10-21 · Source: https://opsblu.com/data/oregon/gresham/ · Aggregates only; counts under 5 shown as <5.


We track 233 local businesses in Gresham, OR. 35% are offline entirely, 89% of the rest fail Core Web Vitals on mobile, and only 25% of the ad buyers track conversions server-side.

81 local businesses in Gresham, OR have no website (35%). The rest split across WordPress (41%) and smaller platforms.

Speed is the common failure here: 136 of 152 business sites in Gresham, OR (89%) miss Google's Core Web Vitals thresholds.

24% of local businesses with websites in Gresham, OR run paid ads, but only 25% of those advertisers track conversions server-side. 27 are spending on ads with browser-only tracking.

We detected 33 new local businesses in Gresham, OR over the past 90 days. Each one is a hot record for 30 days.

Platform mix for local businesses in Gresham, OR: WordPress 63, Wix 26, Squarespace 25, Shopify 6, other 32, no site 81.

## Field coverage

| Metric | Count | % of total |
| --- | --- | --- |
| Businesses tracked | 233 | 100% |
| Phone on record | 212 | 91% |
| Has a website | 152 | 65% |
| Email on record | 119 | 51% |
| Running ads | 36 | 15% |
| Failing Core Web Vitals (of sites) | 136 | 89% |
| No website | 81 | 35% |
| New in last 90 days | 33 | 14% |
| Fully enriched | 233 | 100% |

## Website platforms

| Platform | Sites | % of sites |
| --- | --- | --- |
| WordPress | 63 | 41% |
| Wix | 26 | 17% |
| Squarespace | 25 | 16% |
| Shopify | 6 | 4% |
| Other / custom | 32 | 21% |
| No website | 81 | — |

## Analytics and ads

| Signal | Count | Share |
| --- | --- | --- |
| Analytics tag present | 85 | 56% |
| Running paid ads | 36 | 24% |
| Server-side conversion tracking | 9 | 25% of advertisers |
| Ads with browser-only tracking | 27 | 75% of advertisers |
| Consent tool present | 102 | 67% |

## New businesses by month (trailing 12)

| Month | New businesses |
| --- | --- |
| 2025-11 | 8 |
| 2025-12 | <5 |
| 2026-01 | 8 |
| 2026-02 | <5 |
| 2026-03 | 7 |
| 2026-04 | 9 |
| 2026-05 | 11 |
| 2026-06 | 10 |
| 2026-07 | 12 |
| 2026-08 | 12 |
| 2026-09 | 10 |
| 2026-10 | 11 |

## Categories in Gresham

| Category | Businesses | Markdown | HTML |
| --- | --- | --- | --- |
| Restaurants | 23 | https://opsblu.com/data/oregon/gresham/restaurants.md | https://opsblu.com/data/oregon/gresham/restaurants/ |
| General Contractors | 16 | https://opsblu.com/data/oregon/gresham/general-contractors.md | https://opsblu.com/data/oregon/gresham/general-contractors/ |
| Plumbers | 16 | https://opsblu.com/data/oregon/gresham/plumbers.md | https://opsblu.com/data/oregon/gresham/plumbers/ |
| Law Firms | 15 | https://opsblu.com/data/oregon/gresham/law-firms.md | https://opsblu.com/data/oregon/gresham/law-firms/ |
| Auto Repair Shops | 14 | https://opsblu.com/data/oregon/gresham/auto-repair.md | https://opsblu.com/data/oregon/gresham/auto-repair/ |
| Real Estate Agents | 14 | https://opsblu.com/data/oregon/gresham/real-estate-agents.md | https://opsblu.com/data/oregon/gresham/real-estate-agents/ |
| Coffee Shops | 13 | https://opsblu.com/data/oregon/gresham/coffee-shops.md | https://opsblu.com/data/oregon/gresham/coffee-shops/ |
| Landscapers | 12 | https://opsblu.com/data/oregon/gresham/landscapers.md | https://opsblu.com/data/oregon/gresham/landscapers/ |
| Hair Salons | 12 | https://opsblu.com/data/oregon/gresham/salons.md | https://opsblu.com/data/oregon/gresham/salons/ |
| Cleaning Services | 10 | https://opsblu.com/data/oregon/gresham/cleaning-services.md | https://opsblu.com/data/oregon/gresham/cleaning-services/ |
| HVAC Contractors | 10 | https://opsblu.com/data/oregon/gresham/hvac-contractors.md | https://opsblu.com/data/oregon/gresham/hvac-contractors/ |
| Insurance Agents | 10 | https://opsblu.com/data/oregon/gresham/insurance-agents.md | https://opsblu.com/data/oregon/gresham/insurance-agents/ |
| Roofers | 10 | https://opsblu.com/data/oregon/gresham/roofers.md | https://opsblu.com/data/oregon/gresham/roofers/ |
| Accountants | 9 | https://opsblu.com/data/oregon/gresham/accountants.md | https://opsblu.com/data/oregon/gresham/accountants/ |
| Chiropractors | 9 | https://opsblu.com/data/oregon/gresham/chiropractors.md | https://opsblu.com/data/oregon/gresham/chiropractors/ |
| Dentists | 9 | https://opsblu.com/data/oregon/gresham/dentists.md | https://opsblu.com/data/oregon/gresham/dentists/ |
| Electricians | 9 | https://opsblu.com/data/oregon/gresham/electricians.md | https://opsblu.com/data/oregon/gresham/electricians/ |
| Veterinarians | 9 | https://opsblu.com/data/oregon/gresham/veterinarians.md | https://opsblu.com/data/oregon/gresham/veterinarians/ |
| Physical Therapists | 7 | https://opsblu.com/data/oregon/gresham/physical-therapists.md | https://opsblu.com/data/oregon/gresham/physical-therapists/ |
| Gyms | 6 | https://opsblu.com/data/oregon/gresham/gyms.md | https://opsblu.com/data/oregon/gresham/gyms/ |

## Nearby cities

- Portland, OR: https://opsblu.com/data/oregon/portland.md
- Vancouver, WA: https://opsblu.com/data/washington/vancouver.md
- Beaverton, OR: https://opsblu.com/data/oregon/beaverton.md
- Hillsboro, OR: https://opsblu.com/data/oregon/hillsboro.md
- Salem, OR: https://opsblu.com/data/oregon/salem.md

## Links

- HTML page: https://opsblu.com/data/oregon/gresham/
- State: https://opsblu.com/data/oregon.md
- JSON: https://opsblu.com/v1/stats?state=oregon&city=gresham
- All data pages: https://opsblu.com/data.md

## How to get the records

Opening a record costs 3 credits ($0.03), or 10 credits ($0.10) if it is hot (new or changed in the last 30 days), billed once per unique record per calendar month. Searching and these aggregates are free. New accounts with a business email get 250 free credits (about 80 records). 233 businesses match this page.

```bash
# Free aggregate (this page as JSON)
curl "https://opsblu.com/v1/stats?state=oregon&city=gresham"

# Free list: names + signals, no contacts
curl -H "Authorization: Bearer ob_live_YOUR_KEY" "https://opsblu.com/v1/businesses?state=oregon&city=gresham&limit=100"

# Paid: open one record (phone, email, website, CWV, tracking)
curl -H "Authorization: Bearer ob_live_YOUR_KEY" "https://opsblu.com/v1/businesses/{id}"
```

MCP (streamable HTTP at `https://opsblu.com/mcp`):

```text
territory_stats(state="oregon", city="gresham")        # free
search_businesses(state="oregon", city="gresham", no_website=true)   # free
get_business(id="…")            # 3 credits, 10 if hot
```

Sign up: https://opsblu.com/signup?state=oregon&city=gresham · API docs: https://opsblu.com/docs/api · MCP setup: https://opsblu.com/docs/mcp · OpenAPI: https://opsblu.com/openapi.json

Business owners can opt out at https://opsblu.com/remove. Sources and freshness: https://opsblu.com/methodology.
