<!-- canonical: https://opsblu.com/data/oregon/eugene/ -->
# Local businesses in Eugene, OR: website & marketing data

Updated 2026-10-22 · Source: https://opsblu.com/data/oregon/eugene/ · Aggregates only; counts under 5 shown as <5.


Of the 494 local businesses we follow in Eugene, OR, 31% have no website, 21% are buying ads, and 57 of those advertisers have no server-side tracking.

31% of local businesses in Eugene, OR have no website we can find, which is 153 businesses relying on a listing and a phone number.

Core Web Vitals pass rate for local businesses in Eugene, OR: 12%. 300 sites fail on LCP, CLS or INP.

73 local businesses in Eugene, OR are advertising. 22% of them have server-side tracking in place, which leaves 57 optimizing on incomplete data.

76 local businesses in Eugene, OR first appeared in the last 90 days. New businesses are flagged hot for 30 days and show up in change feeds the day we see them.

Platform mix for local businesses in Eugene, OR: WordPress 147, Wix 57, Squarespace 42, Shopify 17, other 78, no site 153.

## Field coverage

| Metric | Count | % of total |
| --- | --- | --- |
| Businesses tracked | 494 | 100% |
| Phone on record | 437 | 88% |
| Has a website | 341 | 69% |
| Email on record | 255 | 52% |
| Running ads | 73 | 15% |
| Failing Core Web Vitals (of sites) | 300 | 88% |
| No website | 153 | 31% |
| New in last 90 days | 76 | 15% |
| Fully enriched | 494 | 100% |

## Website platforms

| Platform | Sites | % of sites |
| --- | --- | --- |
| WordPress | 147 | 43% |
| Wix | 57 | 17% |
| Squarespace | 42 | 12% |
| Shopify | 17 | 5% |
| Other / custom | 78 | 23% |
| No website | 153 | — |

## Analytics and ads

| Signal | Count | Share |
| --- | --- | --- |
| Analytics tag present | 220 | 65% |
| Running paid ads | 73 | 21% |
| Server-side conversion tracking | 16 | 22% of advertisers |
| Ads with browser-only tracking | 57 | 78% of advertisers |
| Consent tool present | 193 | 57% |

## New businesses by month (trailing 12)

| Month | New businesses |
| --- | --- |
| 2025-11 | 15 |
| 2025-12 | 18 |
| 2026-01 | 9 |
| 2026-02 | 16 |
| 2026-03 | 14 |
| 2026-04 | 16 |
| 2026-05 | 15 |
| 2026-06 | 11 |
| 2026-07 | 19 |
| 2026-08 | 21 |
| 2026-09 | 29 |
| 2026-10 | 21 |

## Categories in Eugene

| Category | Businesses | Markdown | HTML |
| --- | --- | --- | --- |
| Restaurants | 50 | https://opsblu.com/data/oregon/eugene/restaurants.md | https://opsblu.com/data/oregon/eugene/restaurants/ |
| Auto Repair Shops | 34 | https://opsblu.com/data/oregon/eugene/auto-repair.md | https://opsblu.com/data/oregon/eugene/auto-repair/ |
| Hair Salons | 34 | https://opsblu.com/data/oregon/eugene/salons.md | https://opsblu.com/data/oregon/eugene/salons/ |
| General Contractors | 33 | https://opsblu.com/data/oregon/eugene/general-contractors.md | https://opsblu.com/data/oregon/eugene/general-contractors/ |
| Real Estate Agents | 32 | https://opsblu.com/data/oregon/eugene/real-estate-agents.md | https://opsblu.com/data/oregon/eugene/real-estate-agents/ |
| Dentists | 29 | https://opsblu.com/data/oregon/eugene/dentists.md | https://opsblu.com/data/oregon/eugene/dentists/ |
| Law Firms | 28 | https://opsblu.com/data/oregon/eugene/law-firms.md | https://opsblu.com/data/oregon/eugene/law-firms/ |
| Cleaning Services | 26 | https://opsblu.com/data/oregon/eugene/cleaning-services.md | https://opsblu.com/data/oregon/eugene/cleaning-services/ |
| Landscapers | 24 | https://opsblu.com/data/oregon/eugene/landscapers.md | https://opsblu.com/data/oregon/eugene/landscapers/ |
| Electricians | 23 | https://opsblu.com/data/oregon/eugene/electricians.md | https://opsblu.com/data/oregon/eugene/electricians/ |
| Plumbers | 23 | https://opsblu.com/data/oregon/eugene/plumbers.md | https://opsblu.com/data/oregon/eugene/plumbers/ |
| HVAC Contractors | 22 | https://opsblu.com/data/oregon/eugene/hvac-contractors.md | https://opsblu.com/data/oregon/eugene/hvac-contractors/ |
| Chiropractors | 20 | https://opsblu.com/data/oregon/eugene/chiropractors.md | https://opsblu.com/data/oregon/eugene/chiropractors/ |
| Coffee Shops | 20 | https://opsblu.com/data/oregon/eugene/coffee-shops.md | https://opsblu.com/data/oregon/eugene/coffee-shops/ |
| Accountants | 19 | https://opsblu.com/data/oregon/eugene/accountants.md | https://opsblu.com/data/oregon/eugene/accountants/ |
| Insurance Agents | 19 | https://opsblu.com/data/oregon/eugene/insurance-agents.md | https://opsblu.com/data/oregon/eugene/insurance-agents/ |
| Roofers | 18 | https://opsblu.com/data/oregon/eugene/roofers.md | https://opsblu.com/data/oregon/eugene/roofers/ |
| Physical Therapists | 14 | https://opsblu.com/data/oregon/eugene/physical-therapists.md | https://opsblu.com/data/oregon/eugene/physical-therapists/ |
| Gyms | 13 | https://opsblu.com/data/oregon/eugene/gyms.md | https://opsblu.com/data/oregon/eugene/gyms/ |
| Veterinarians | 13 | https://opsblu.com/data/oregon/eugene/veterinarians.md | https://opsblu.com/data/oregon/eugene/veterinarians/ |

## Nearby cities

- Salem, OR: https://opsblu.com/data/oregon/salem.md
- Bend, OR: https://opsblu.com/data/oregon/bend.md
- Beaverton, OR: https://opsblu.com/data/oregon/beaverton.md
- Hillsboro, OR: https://opsblu.com/data/oregon/hillsboro.md
- Portland, OR: https://opsblu.com/data/oregon/portland.md

## Links

- HTML page: https://opsblu.com/data/oregon/eugene/
- State: https://opsblu.com/data/oregon.md
- JSON: https://opsblu.com/v1/stats?state=oregon&city=eugene
- All data pages: https://opsblu.com/data.md

## How to get the records

Opening a record costs 3 credits ($0.03), or 10 credits ($0.10) if it is hot (new or changed in the last 30 days), billed once per unique record per calendar month. Searching and these aggregates are free. New accounts with a business email get 250 free credits (about 80 records). 494 businesses match this page.

```bash
# Free aggregate (this page as JSON)
curl "https://opsblu.com/v1/stats?state=oregon&city=eugene"

# Free list: names + signals, no contacts
curl -H "Authorization: Bearer ob_live_YOUR_KEY" "https://opsblu.com/v1/businesses?state=oregon&city=eugene&limit=100"

# Paid: open one record (phone, email, website, CWV, tracking)
curl -H "Authorization: Bearer ob_live_YOUR_KEY" "https://opsblu.com/v1/businesses/{id}"
```

MCP (streamable HTTP at `https://opsblu.com/mcp`):

```text
territory_stats(state="oregon", city="eugene")        # free
search_businesses(state="oregon", city="eugene", no_website=true)   # free
get_business(id="…")            # 3 credits, 10 if hot
```

Sign up: https://opsblu.com/signup?state=oregon&city=eugene · API docs: https://opsblu.com/docs/api · MCP setup: https://opsblu.com/docs/mcp · OpenAPI: https://opsblu.com/openapi.json

Business owners can opt out at https://opsblu.com/remove. Sources and freshness: https://opsblu.com/methodology.
