<!-- canonical: https://opsblu.com/data/oregon/bend/ -->
# Local businesses in Bend, OR: website & marketing data

Updated 2026-10-22 · Source: https://opsblu.com/data/oregon/bend/ · Aggregates only; counts under 5 shown as <5.


Of the 355 local businesses we follow in Bend, OR, 33% have no website, 25% are buying ads, and 50 of those advertisers have no server-side tracking.

33% of local businesses in Bend, OR have no website we can find, which is 117 businesses relying on a listing and a phone number.

Core Web Vitals pass rate for local businesses in Bend, OR: 10%. 214 sites fail on LCP, CLS or INP.

60 local businesses in Bend, OR are advertising. 17% of them have server-side tracking in place, which leaves 50 optimizing on incomplete data.

43 local businesses in Bend, OR first appeared in the last 90 days. New businesses are flagged hot for 30 days and show up in change feeds the day we see them.

Platform mix for local businesses in Bend, OR: WordPress 87, Wix 46, Squarespace 44, Shopify 10, other 51, no site 117.

## Field coverage

| Metric | Count | % of total |
| --- | --- | --- |
| Businesses tracked | 355 | 100% |
| Phone on record | 331 | 93% |
| Has a website | 238 | 67% |
| Email on record | 187 | 53% |
| Running ads | 60 | 17% |
| Failing Core Web Vitals (of sites) | 214 | 90% |
| No website | 117 | 33% |
| New in last 90 days | 43 | 12% |
| Fully enriched | 355 | 100% |

## Website platforms

| Platform | Sites | % of sites |
| --- | --- | --- |
| WordPress | 87 | 37% |
| Wix | 46 | 19% |
| Squarespace | 44 | 18% |
| Shopify | 10 | 4% |
| Other / custom | 51 | 21% |
| No website | 117 | — |

## Analytics and ads

| Signal | Count | Share |
| --- | --- | --- |
| Analytics tag present | 159 | 67% |
| Running paid ads | 60 | 25% |
| Server-side conversion tracking | 10 | 17% of advertisers |
| Ads with browser-only tracking | 50 | 83% of advertisers |
| Consent tool present | 129 | 54% |

## New businesses by month (trailing 12)

| Month | New businesses |
| --- | --- |
| 2025-11 | 8 |
| 2025-12 | 7 |
| 2026-01 | 12 |
| 2026-02 | 10 |
| 2026-03 | 10 |
| 2026-04 | 15 |
| 2026-05 | 11 |
| 2026-06 | 12 |
| 2026-07 | 16 |
| 2026-08 | 17 |
| 2026-09 | 12 |
| 2026-10 | 12 |

## Categories in Bend

| Category | Businesses | Markdown | HTML |
| --- | --- | --- | --- |
| Restaurants | 37 | https://opsblu.com/data/oregon/bend/restaurants.md | https://opsblu.com/data/oregon/bend/restaurants/ |
| General Contractors | 28 | https://opsblu.com/data/oregon/bend/general-contractors.md | https://opsblu.com/data/oregon/bend/general-contractors/ |
| Auto Repair Shops | 26 | https://opsblu.com/data/oregon/bend/auto-repair.md | https://opsblu.com/data/oregon/bend/auto-repair/ |
| Hair Salons | 26 | https://opsblu.com/data/oregon/bend/salons.md | https://opsblu.com/data/oregon/bend/salons/ |
| Landscapers | 23 | https://opsblu.com/data/oregon/bend/landscapers.md | https://opsblu.com/data/oregon/bend/landscapers/ |
| Real Estate Agents | 20 | https://opsblu.com/data/oregon/bend/real-estate-agents.md | https://opsblu.com/data/oregon/bend/real-estate-agents/ |
| Law Firms | 19 | https://opsblu.com/data/oregon/bend/law-firms.md | https://opsblu.com/data/oregon/bend/law-firms/ |
| Coffee Shops | 18 | https://opsblu.com/data/oregon/bend/coffee-shops.md | https://opsblu.com/data/oregon/bend/coffee-shops/ |
| Plumbers | 18 | https://opsblu.com/data/oregon/bend/plumbers.md | https://opsblu.com/data/oregon/bend/plumbers/ |
| Dentists | 16 | https://opsblu.com/data/oregon/bend/dentists.md | https://opsblu.com/data/oregon/bend/dentists/ |
| Cleaning Services | 15 | https://opsblu.com/data/oregon/bend/cleaning-services.md | https://opsblu.com/data/oregon/bend/cleaning-services/ |
| Insurance Agents | 14 | https://opsblu.com/data/oregon/bend/insurance-agents.md | https://opsblu.com/data/oregon/bend/insurance-agents/ |
| Electricians | 13 | https://opsblu.com/data/oregon/bend/electricians.md | https://opsblu.com/data/oregon/bend/electricians/ |
| Roofers | 13 | https://opsblu.com/data/oregon/bend/roofers.md | https://opsblu.com/data/oregon/bend/roofers/ |
| Accountants | 12 | https://opsblu.com/data/oregon/bend/accountants.md | https://opsblu.com/data/oregon/bend/accountants/ |
| Chiropractors | 12 | https://opsblu.com/data/oregon/bend/chiropractors.md | https://opsblu.com/data/oregon/bend/chiropractors/ |
| Physical Therapists | 12 | https://opsblu.com/data/oregon/bend/physical-therapists.md | https://opsblu.com/data/oregon/bend/physical-therapists/ |
| Gyms | 11 | https://opsblu.com/data/oregon/bend/gyms.md | https://opsblu.com/data/oregon/bend/gyms/ |
| HVAC Contractors | 11 | https://opsblu.com/data/oregon/bend/hvac-contractors.md | https://opsblu.com/data/oregon/bend/hvac-contractors/ |
| Veterinarians | 11 | https://opsblu.com/data/oregon/bend/veterinarians.md | https://opsblu.com/data/oregon/bend/veterinarians/ |

## Nearby cities

- Eugene, OR: https://opsblu.com/data/oregon/eugene.md
- Salem, OR: https://opsblu.com/data/oregon/salem.md
- Gresham, OR: https://opsblu.com/data/oregon/gresham.md
- Portland, OR: https://opsblu.com/data/oregon/portland.md
- Beaverton, OR: https://opsblu.com/data/oregon/beaverton.md

## Links

- HTML page: https://opsblu.com/data/oregon/bend/
- State: https://opsblu.com/data/oregon.md
- JSON: https://opsblu.com/v1/stats?state=oregon&city=bend
- All data pages: https://opsblu.com/data.md

## How to get the records

Opening a record costs 3 credits ($0.03), or 10 credits ($0.10) if it is hot (new or changed in the last 30 days), billed once per unique record per calendar month. Searching and these aggregates are free. New accounts with a business email get 250 free credits (about 80 records). 355 businesses match this page.

```bash
# Free aggregate (this page as JSON)
curl "https://opsblu.com/v1/stats?state=oregon&city=bend"

# Free list: names + signals, no contacts
curl -H "Authorization: Bearer ob_live_YOUR_KEY" "https://opsblu.com/v1/businesses?state=oregon&city=bend&limit=100"

# Paid: open one record (phone, email, website, CWV, tracking)
curl -H "Authorization: Bearer ob_live_YOUR_KEY" "https://opsblu.com/v1/businesses/{id}"
```

MCP (streamable HTTP at `https://opsblu.com/mcp`):

```text
territory_stats(state="oregon", city="bend")        # free
search_businesses(state="oregon", city="bend", no_website=true)   # free
get_business(id="…")            # 3 credits, 10 if hot
```

Sign up: https://opsblu.com/signup?state=oregon&city=bend · API docs: https://opsblu.com/docs/api · MCP setup: https://opsblu.com/docs/mcp · OpenAPI: https://opsblu.com/openapi.json

Business owners can opt out at https://opsblu.com/remove. Sources and freshness: https://opsblu.com/methodology.
