<!-- canonical: https://opsblu.com/data/oregon/ -->
# Local businesses in Oregon: website & marketing data

Updated 2026-10-22 · Source: https://opsblu.com/data/oregon/ · Aggregates only; counts under 5 shown as <5.

We track 4,181 local businesses in Oregon. 31% are offline entirely, 88% of the rest fail Core Web Vitals on mobile, and only 20% of the ad buyers track conversions server-side.

31% of local businesses in Oregon have no website we can find, which is 1,293 businesses relying on a listing and a phone number.

Core Web Vitals pass rate for local businesses in Oregon: 12%. 2,553 sites fail on LCP, CLS or INP.

703 local businesses in Oregon are advertising. 20% of them have server-side tracking in place, which leaves 563 optimizing on incomplete data.

506 local businesses in Oregon first appeared in the last 90 days. New businesses are flagged hot for 30 days and show up in change feeds the day we see them.

Platform mix for local businesses in Oregon: WordPress 1,198, Wix 478, Squarespace 399, Shopify 159, other 654, no site 1,293.

## Field coverage

| Metric | Count | % of total |
| --- | --- | --- |
| Businesses tracked | 4,181 | 100% |
| Phone on record | 3,803 | 91% |
| Has a website | 2,888 | 69% |
| Email on record | 2,155 | 52% |
| Running ads | 703 | 17% |
| Failing Core Web Vitals (of sites) | 2,553 | 88% |
| No website | 1,293 | 31% |
| New in last 90 days | 506 | 12% |
| Fully enriched | 4,181 | 100% |

## Website platforms

| Platform | Sites | % of sites |
| --- | --- | --- |
| WordPress | 1,198 | 41% |
| Wix | 478 | 17% |
| Squarespace | 399 | 14% |
| Shopify | 159 | 6% |
| Other / custom | 654 | 23% |
| No website | 1,293 | — |

## Analytics and ads

| Signal | Count | Share |
| --- | --- | --- |
| Analytics tag present | 1,817 | 63% |
| Running paid ads | 703 | 24% |
| Server-side conversion tracking | 140 | 20% of advertisers |
| Ads with browser-only tracking | 563 | 80% of advertisers |
| Consent tool present | 1,654 | 57% |

## New businesses by month (trailing 12)

| Month | New businesses |
| --- | --- |
| 2025-11 | 133 |
| 2025-12 | 102 |
| 2026-01 | 134 |
| 2026-02 | 109 |
| 2026-03 | 137 |
| 2026-04 | 141 |
| 2026-05 | 154 |
| 2026-06 | 172 |
| 2026-07 | 143 |
| 2026-08 | 177 |
| 2026-09 | 174 |
| 2026-10 | 130 |

## Categories

| Category | Businesses | Page |
| --- | --- | --- |
| Restaurants | 416 | https://opsblu.com/data/oregon/portland/restaurants.md |
| Hair Salons | 280 | https://opsblu.com/data/oregon/portland/salons.md |
| Auto Repair Shops | 279 | https://opsblu.com/data/oregon/portland/auto-repair.md |
| Law Firms | 279 | https://opsblu.com/data/oregon/portland/law-firms.md |
| General Contractors | 270 | https://opsblu.com/data/oregon/portland/general-contractors.md |
| Landscapers | 256 | https://opsblu.com/data/oregon/portland/landscapers.md |
| Real Estate Agents | 249 | https://opsblu.com/data/oregon/portland/real-estate-agents.md |
| Plumbers | 222 | https://opsblu.com/data/oregon/portland/plumbers.md |
| Cleaning Services | 210 | https://opsblu.com/data/oregon/portland/cleaning-services.md |
| Coffee Shops | 209 | https://opsblu.com/data/oregon/portland/coffee-shops.md |
| Dentists | 206 | https://opsblu.com/data/oregon/portland/dentists.md |
| Accountants | 167 | https://opsblu.com/data/oregon/portland/accountants.md |
| HVAC Contractors | 162 | https://opsblu.com/data/oregon/portland/hvac-contractors.md |
| Insurance Agents | 160 | https://opsblu.com/data/oregon/portland/insurance-agents.md |
| Electricians | 156 | https://opsblu.com/data/oregon/portland/electricians.md |
| Chiropractors | 146 | https://opsblu.com/data/oregon/portland/chiropractors.md |
| Physical Therapists | 136 | https://opsblu.com/data/oregon/portland/physical-therapists.md |
| Roofers | 136 | https://opsblu.com/data/oregon/portland/roofers.md |
| Gyms | 121 | https://opsblu.com/data/oregon/portland/gyms.md |
| Veterinarians | 121 | https://opsblu.com/data/oregon/portland/veterinarians.md |

## Cities

| City | Status | Markdown | HTML |
| --- | --- | --- | --- |
| Portland | complete | https://opsblu.com/data/oregon/portland.md | https://opsblu.com/data/oregon/portland/ |
| Salem | complete | https://opsblu.com/data/oregon/salem.md | https://opsblu.com/data/oregon/salem/ |
| Eugene | complete | https://opsblu.com/data/oregon/eugene.md | https://opsblu.com/data/oregon/eugene/ |
| Bend | complete | https://opsblu.com/data/oregon/bend.md | https://opsblu.com/data/oregon/bend/ |
| Beaverton | complete | https://opsblu.com/data/oregon/beaverton.md | https://opsblu.com/data/oregon/beaverton/ |
| Hillsboro | complete | https://opsblu.com/data/oregon/hillsboro.md | https://opsblu.com/data/oregon/hillsboro/ |
| Gresham | complete | https://opsblu.com/data/oregon/gresham.md | https://opsblu.com/data/oregon/gresham/ |
| Medford | complete | https://opsblu.com/data/oregon/medford.md | https://opsblu.com/data/oregon/medford/ |
| Corvallis | sweeping | https://opsblu.com/data/oregon/corvallis.md | https://opsblu.com/data/oregon/corvallis/ |

## Links

- HTML page: https://opsblu.com/data/oregon/
- JSON: https://opsblu.com/v1/stats?state=oregon
- All data pages: https://opsblu.com/data.md
- Explore: https://opsblu.com/data/

## How to get the records

Opening a record costs 3 credits ($0.03), or 10 credits ($0.10) if it is hot (new or changed in the last 30 days), billed once per unique record per calendar month. Searching and these aggregates are free. New accounts with a business email get 250 free credits (about 80 records). 4,181 businesses match this page.

```bash
# Free aggregate (this page as JSON)
curl "https://opsblu.com/v1/stats?state=oregon"

# Free list: names + signals, no contacts
curl -H "Authorization: Bearer ob_live_YOUR_KEY" "https://opsblu.com/v1/businesses?state=oregon&limit=100"

# Paid: open one record (phone, email, website, CWV, tracking)
curl -H "Authorization: Bearer ob_live_YOUR_KEY" "https://opsblu.com/v1/businesses/{id}"
```

MCP (streamable HTTP at `https://opsblu.com/mcp`):

```text
territory_stats(state="oregon")        # free
search_businesses(state="oregon", no_website=true)   # free
get_business(id="…")            # 3 credits, 10 if hot
```

Sign up: https://opsblu.com/signup?state=oregon · API docs: https://opsblu.com/docs/api · MCP setup: https://opsblu.com/docs/mcp · OpenAPI: https://opsblu.com/openapi.json

Business owners can opt out at https://opsblu.com/remove. Sources and freshness: https://opsblu.com/methodology.
